下面是 W3Techs 提供的关于 web 网站的技术调查报告:
使用的CMS建站系统:
© W3Techs.com | usage | change since 1 March 2011 |
market share |
change since 1 March 2011 |
||||
---|---|---|---|---|---|---|---|---|
1. | WordPress | 13.7% | 54.4% | -0.7% | ||||
2. | Joomla | 2.7% | 10.7% | -0.2% | ||||
3. | Drupal | 1.5% | 6.1% | +0.1% | ||||
4. | vBulletin | 1.4% | 5.5% | |||||
5. | Blogger | 0.7% | 2.7% | |||||
Find more details in the content management surveys |
服务器端编程语言:
© W3Techs.com | usage | change since 1 March 2011 |
||||||
---|---|---|---|---|---|---|---|---|
1. | PHP | 75.9% | +0.1% | |||||
2. | ASP.NET | 23.0% | ||||||
3. | Java | 3.8% | ||||||
4. | ColdFusion | 1.3% | ||||||
5. | Perl | 1.1% | ||||||
Find more details in the server-side language surveys |
客户端编程语言:
© W3Techs.com | usage | change since 1 March 2011 |
market share |
change since 1 March 2011 |
||||
---|---|---|---|---|---|---|---|---|
1. | Javascript | 89.1% | +0.6% | 99.4% | ||||
2. | Flash | 28.0% | -0.1% | 31.2% | -0.4% | |||
3. | Silverlight | 0.3% | 0.3% | |||||
4. | Java | 0.1% | 0.2% | |||||
Find more details in the client-side language surveys |
Javascript 库:
© W3Techs.com | usage | change since 1 March 2011 |
market share |
change since 1 March 2011 |
||||
---|---|---|---|---|---|---|---|---|
1. | JQuery | 31.4% | +1.0% | 76.5% | +0.8% | |||
2. | MooTools | 5.2% | 12.6% | -0.4% | ||||
3. | Prototype | 4.8% | 11.6% | -0.3% | ||||
4. | Script.aculo.us | 3.4% | 8.3% | -0.2% | ||||
5. | YUI Library | 3.0% | +0.1% | 7.4% | +0.1% | |||
Find more details in the javascript library surveys |
超文本标志语言:
© W3Techs.com | usage | change since 1 March 2011 |
||||||
---|---|---|---|---|---|---|---|---|
1. | XHTML | 64.1% | +0.2% | |||||
2. | HTML | 37.0% | -0.2% | |||||
Find more details in the markup language surveys |
字符编码:
© W3Techs.com | usage | change since 1 March 2011 |
||||||
---|---|---|---|---|---|---|---|---|
1. | UTF-8 | 61.7% | +0.4% | |||||
2. | ISO-8859-1 | 20.9% | -0.1% | |||||
3. | GB2312 | 4.0% | -0.2% | |||||
4. | Windows-1251 | 3.8% | +0.1% | |||||
5. | Windows-1252 | 2.2% | ||||||
Find more details in the character encoding surveys |
Web 服务器:
© W3Techs.com | usage | change since 1 March 2011 |
||||||
---|---|---|---|---|---|---|---|---|
1. | Apache | 69.3% | -0.2% | |||||
2. | Microsoft-IIS | 19.6% | -0.1% | |||||
3. | Nginx | 6.8% | +0.3% | |||||
4. | LiteSpeed | 1.1% | ||||||
5. | Google Servers | 0.8% | ||||||
Find more details in the web server surveys |
操作系统:
© W3Techs.com | usage | change since 1 March 2011 |
||||||
---|---|---|---|---|---|---|---|---|
1. | Unix | 64.1% | -0.1% | |||||
2. | Windows | 35.9% | ||||||
Find more details in the operating system surveys |
流量分析工具:
© W3Techs.com | usage | change since 1 March 2011 |
market share |
change since 1 March 2011 |
||||
---|---|---|---|---|---|---|---|---|
1. | Google Analytics | 50.1% | +1.1% | 81.1% | +0.5% | |||
2. | LiveInternet | 3.4% | 5.5% | -0.1% | ||||
3. | StatCounter | 2.7% | 4.4% | |||||
4. | CNZZ | 2.6% | -0.1% | 4.3% | -0.2% | |||
5. | Quantcast | 2.2% | +0.1% | 3.5% | ||||
Find more details in the traffic analysis tool surveys |
所使用的广告提供商:
© W3Techs.com | usage | change since 1 March 2011 |
market share |
change since 1 March 2011 |
||||
---|---|---|---|---|---|---|---|---|
1. | Google AdSense | 17.3% | +0.3% | 79.9% | -0.8% | |||
2. | DoubleClick | 1.5% | +0.1% | 6.8% | ||||
3. | Commission Junction | 0.9% | 4.0% | -0.2% | ||||
4. | Infolinks | 0.8% | 3.6% | |||||
5. | OpenX | 0.6% | 2.9% | |||||
Find more details in the advertising network surveys |
顶级域名:
© W3Techs.com | usage | change since 1 March 2011 |
||||||
---|---|---|---|---|---|---|---|---|
1. | .com | 55.0% | -0.1% | |||||
2. | .net | 6.6% | -0.1% | |||||
3. | .org | 4.2% | ||||||
4. | .de | 4.2% | ||||||
5. | .ru | 3.8% | ||||||
Find more details in the top level domain surveys |
网页语言:
© W3Techs.com | usage | change since 1 March 2011 |
||||||
---|---|---|---|---|---|---|---|---|
1. | English | 57.4% | -0.1% | |||||
2. | German | 7.4% | -0.1% | |||||
3. | Japanese | 4.9% | ||||||
4. | Chinese | 4.5% | -0.1% | |||||
5. | Russian | 4.4% | +0.1% | |||||
Find more details in the content language surveys |
数据来源:W3Techs
转自:http://www.oschina.net/news/17155/w3techs-www-website-technical-survey